Simms Flyweight Packable Wader
The Flyweight Packable Wader embraces all the waterproof breathability of your favorite waders into a lightweight, self-stowing package for easy travel. Features include a rugged 4-layer lower, waist- to chest-high adjustability, and a comfortable stocking
The Flyweight Packable Wader embraces all the waterproof breathability of your favorite waders into a lightweight, self-stowing package for easy travel. Features include a rugged 4-layer lower, waist- to chest-high adjustability, and a comfortable stockingfoot that syncs with a full range of wading footwear.
- Toray QuadraLam 4-layer waterproof breathable laminate from the waist down
- Lightweight, packable Toray 2.5-layer upper to ensure waterproofing and breathability from the waist up
- The innovative suspender design enables convertibility from chest-high protection to a waist-high solution
- Includes a cinch drawcord which makes the upper hem customizable whether worn chest-high or waist-high
- Wader packs into the chest pocket for convenient carry
- Low-volume neoprene feet help improve the packability of the wader and can be worn comfortably with wading boots or lightweight wet wading footwear.
- Constructed with built-in gravel guards made of durable, micro-ripstop combined with a nylon/spandex blend
- *Best wader warranty in fishing: 60-Day replacement for leaks, no questions asked. 365 Days repairs on us. See the tab above for details.
- This product is intended for severe wet conditions. Made with PFAS chemicals
FABRIC TECH:
Upper: 2.5 layer Toray
Lower: Toray QuadraLam 4-layer waterproof breathable laminate
WEIGHT: 38.0 oz. (1077 g) in size Medium
Men’s Stockingfoot Wader Size Chart
Start by determining the largest girth measurement. Then match to inseam and finally to stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch our Wader Sizing Video linked in the section below.
Please note that this is our full chart of size offerings, and not every wader comes in every size
Simms Men’s Wader Size | Inseam Type | Largest Girth (Chest, waist or hips) |
Inseam (Crotch to floor) |
Stockingfoot Size (Shoe Size) |
M 9-11 | Short | 39″ – 40″ | 31″ – 32″ | 9 – 11 |
M King 9-11 | Short | 41″ – 42″ | 31″ – 32″ | 9 – 11 |
L 9-11 | Short | 43″ – 44″ | 31″ – 32″ | 9 – 11 |
L King 9-11 | Short | 45″ – 46″ | 31″ – 32″ | 9 – 11 |
XL 9-11 | Short | 47″ – 48″ | 33″ – 34″ | 9 – 11 |
2XL 12-13* | Short | 51″ – 52″ | 33″ – 34″ | 12 – 13 |
3XL 12-13* | Short | 55″ – 56″ | 33″ – 34″ | 12 – 13 |
S 7-8 | Regular | 35″ – 36″ | 31″ – 32″ | 7 – 8 |
S King 8-9 | Regular | 37″ – 38″ | 31″ – 32″ | 8 – 9 |
M 9-11 | Regular | 39″ – 40″ | 33″ – 34″ | 9 – 11 |
M King 9-11 | Regular | 41″ – 42″ | 33″ – 34″ | 9 – 11 |
L 9-11 | Regular | 43″ – 44″ | 33″ – 34″ | 9 – 11 |
L 12-13 | Regular | 43″ – 44″ | 33″ – 34″ | 12 – 13 |
L King 9-11 | Regular | 45″ – 46″ | 33″ – 34″ | 9 – 11 |
XL 12-13 | Regular | 47″ – 48″ | 35″ – 36″ | 12 – 13 |
XL King 12-13 | Regular | 49″ – 50″ | 35″ – 36″ | 12 – 13 |
2XL 12-13 | Regular | 51″ – 52″ | 35″ – 36″ | 12 – 13 |
2XL King 12-13* | Regular | 53″ – 54″ | 35″ – 36″ | 12 – 13 |
3XL 12-13* | Regular | 55″ – 56″ | 35″ – 36″ | 12 – 13 |
4XL 12-13* | Regular | 59″ – 60″ | 35″ – 36″ | 12 – 13 |
Medium 9-11 | Long | 39″ – 40″ | 35 – 36 | 9 – 11 |
Large 9-11 | Long | 43″ – 44″ | 35 – 36 | 9 – 11 |
Large 12-13 | Long | 43″ – 44″ | 35 – 36 | 12 – 13 |
XL 12-13 | Long | 47″ – 48″ | 37 – 38 | 12 – 13 |
2XL 12-13* | Long | 51″ – 52″ | 37 – 38 |
12 – 13 |
*These sizes are only available through our Custom Shop.Click hereor call (888) 585-3570 to place a custom order.
Reviews
There are no reviews yet.